Hampton Roads Cluster Indicators | Unit | Last month | 2022 YTD | 2021 YTD | Change |
---|---|---|---|---|---|
TEU total loaded | TEU ('000) | Sep | 2,139 | 2,020 | 5.90% |
TEU import loaded | TEU ('000) | Sep | 1,336 | 1,232 | 8.40% |
TEU export loaded | TEU ('000) | Sep | 803 | 788 | 1.80% |
Coal exports | Short tons (Millions) | Aug | 21.7 | 19.5 | 10.90% |
Air cargo (ORF) | Million pounds | Sep | 47.2 | 50.1 | -5.90% |
Containerized export value | Nominal USD (billions) | Aug | 20.1 | 18.3 | 9.60% |
Containerized import value | Nominal USD (billions) | Aug | 46.3 | 36.9 | 25.60% |
Employment - Shipbuilding | ('000) | Sep | 28.8 | 29.7 | -3.00% |
Employment - Transp/warehousing | ('000) | Sep | 27.8 | 26.1 | 6.50% |
* YTD - Year to date. Source: 51情报站 Logistics Cluster Monitor